Great opportunity in high demand Rosemary Woods & Wayzata schls, largest lots-surrounded by mature trees, deep wds w/trails & firepit-updated to meet todays trends w/lighting, SS appls, granite, HWD flrs-incredible mstr ste & rec rooms. Home Warranty incl
| List Price: $497,000 | ||
|---|---|---|
| Style: (SF) 2 Stories | MLS#: 3950693 | |
| School Dist: Wayzata | Tot Fin Sq Ft: 3660 | |
| Foundation: 1412 | Beds: 5 | |
| Bath - Total: 4 | Abv Grd Sq Ft: 2560 | |
| Garage Stalls: 3 | Yr Built: 1996 | |
| Map Page: 90 | Map Coord: D1 | |
| County: Hennepin | Tax Amt: 6315 | |
| Tax Yr: 2010 | Lender Owned: No | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: No | ||
|
|
|
| Air Conditioning: Central | Amenities - Unit: Vaulted Ceiling(s), Tiled Floors, Patio, In-Ground Sprinkler, Security System, Kitchen Window, Natural Woodwork, Exercise Room, Deck, Hardwood Floors | |
| Appliances: Microwave, Washer, Exhaust Fan/Hood, Dishwasher, Refrigerator, Range, Disposal, Air-To-Air Exchanger, Dryer | Association Fee: 92 | |
| Association Fee Includes: Shared Amenities | Association Fee Frequency: Yearly | |
| Basement: Drain Tiled, Sump Pump, Full, Finished (Livable), Egress Windows, Walkout | Bath Description: Basement, Whirlpool, 3/4 Basement, Separate Tub & Shower, Private Master, Upper Level Bath, Main Floor 1/2 Bath | |
| Bath - Full: 3 | Bath - Half: 1 | |
| Bath - Total: 4 | Exterior: Stucco, Wood | |
| Fireplaces: Yes | Fireplace Characteristics: Living Room, Gas Burning, Amusement Room, Wood Burning | |
| Fuel: Natural Gas | Garage: Driveway - Asphalt, Covered, Garage Door Opener, Attached Garage | |
| Heating: Forced Air | Lot Description: Tree Coverage - Heavy, Irregular Lot | |
| Lot Dimensions: 76x303x20x132x271 | Road Frontage: Paved Streets, City, Sidewalks, Curbs | |
| Roof: Age 8 Years or Less, Pitched, Shakes, Asphalt Shingles | School Dist: Wayzata | |
| School District Phone: 763-745-5000 | Special Search: Main Floor Laundry, 4 BR on One Level, Main Floor Bedroom | |
| Complex/Development/Subdivision: Rosemary Woods | Sewer: City Sewer - Connected | |
| Water: City Water - Connected |
This listing courtesy of Edina Realty, Inc.
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Edina Realty, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://askjarrodheknows.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Edina Realty, Inc., a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.