Youll impress everyone as you entertain in style - nearley 6 acre estate offers everything! Sports Bar, Wine Cellar, Home Thtre Room, Steam BAs/Showers, 22 ceilings, Viking Appls, Pool, Pond, & lush landscaping, 2 laundry facilities. Now is the time!
| List Price: $929,000 | ||
|---|---|---|
| Style: (SF) 2 Stories | MLS#: 3864476 | |
| School Dist: Rockford | Tot Fin Sq Ft: 5260 | |
| Foundation: 1863 | Beds: 5 | |
| Bath - Total: 5 | Abv Grd Sq Ft: 3480 | |
| Garage Stalls: 3 | Yr Built: 2005 | |
| Map Page: 74 | Map Coord: C2 | |
| Waterfront: Creek | County: Hennepin | |
| Tax Amt: 15336 | Tax Yr: 2010 | |
| Lender Owned: No | Potential Short Sale: No | |
| Foreclosure: No | Down Payment Assistance: May Be Eligible | |
|
|
|
| Air Conditioning: Central | Amenities - Unit: Vaulted Ceiling(s), Tiled Floors, Patio, In-Ground Sprinkler, Security System, Multiple Phone Lines, Kitchen Window, Natural Woodwork, Washer/Dryer Hookup, Deck, Local Area Network, Hardwood Floors | |
| Appliances: Microwave, Water Softener - Owned, Washer, Exhaust Fan/Hood, Dishwasher, Other, Refrigerator, Range, Disposal, Air-To-Air Exchanger, Cooktop, Dryer | Basement: Drain Tiled, Sump Pump, Full, Finished (Livable), Walkout | |
| Bath Description: Full Master, Basement, Whirlpool, 3/4 Basement, Separate Tub & Shower, Private Master, Upper Level Bath, Main Floor 1/2 Bath | Bath - Full: 3 | |
| Bath - Half: 1 | Bath - Three Quarters: 1 | |
| Bath - Total: 5 | Exterior: Other, Brick/Stone, Wood | |
| Fencing: Rail, Full | Fireplaces: Yes | |
| Fireplace Characteristics: Living Room, Family Room, Gas Burning, Amusement Room | Fuel: Natural Gas | |
| Garage: Driveway - Concrete, Driveway - Asphalt, Covered, Heated Garage, Garage Door Opener, Attached Garage | Heating: Forced Air | |
| Lot Description: Tree Coverage - Heavy | Lot Dimensions: 1000x258x994x293 | |
| Road Frontage: Paved Streets, City | Roof: Age 8 Years or Less, Pitched, Shakes | |
| School Dist: Rockford | School District Phone: 763-477-5831 | |
| Special Search: Main Floor Laundry, 4 BR on One Level | Complex/Development/Subdivision: Meadows of Whisper Creek | |
| Sewer: Shared System, Private | Water: Well |
This listing courtesy of Edina Realty, Inc.
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Edina Realty, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://askjarrodheknows.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Edina Realty, Inc., a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.